<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for ICTconsequences</title>
	<atom:link href="http://www.ictconsequences.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ictconsequences.net</link>
	<description>Access, Use and Consequences of ICT in Network Society</description>
	<pubDate>Thu, 23 May 2013 17:14:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Social determinants of Health and ICT for Health (eHealth) conceptual framework by Rosa Small</title>
		<link>http://www.ictconsequences.net/2011/11/09/social-determinants-of-health-and-ict-for-health-ehealth-conceptual-framework/comment-page-1/#comment-57031</link>
		<dc:creator>Rosa Small</dc:creator>
		<pubDate>Sat, 18 May 2013 22:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ictconsequences.net/?p=581#comment-57031</guid>
		<description>With the support of the European Union, the Tanzania Social Determinants of Health Network (SDH-Net) has produced an SDH mapping report in early February 2013. "Mapping Report" presents an overview of the "social determinants of health" landscape in Tanzania. The authors of the report who are IHI researchers say the report specifically looks at SDH's conceptualization and role in addressing health inequalities, SHD-related policies, research trends, priorities and capacity needs.</description>
		<content:encoded><![CDATA[<p>With the support of the European Union, the Tanzania Social Determinants of Health Network (SDH-Net) has produced an SDH mapping report in early February 2013. &#8220;Mapping Report&#8221; presents an overview of the &#8220;social determinants of health&#8221; landscape in Tanzania. The authors of the report who are IHI researchers say the report specifically looks at SDH&#8217;s conceptualization and role in addressing health inequalities, SHD-related policies, research trends, priorities and capacity needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For sale: Health revolution by John Grohol by Ncdex Tips</title>
		<link>http://www.ictconsequences.net/2008/09/27/for-sale-health-revolution-by-john-grohol/comment-page-1/#comment-55520</link>
		<dc:creator>Ncdex Tips</dc:creator>
		<pubDate>Sat, 20 Apr 2013 06:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ictconsequences.net/?p=159#comment-55520</guid>
		<description>You made some good points there. I did a search on the topic and found most people will agree with your blog. Thanks</description>
		<content:encoded><![CDATA[<p>You made some good points there. I did a search on the topic and found most people will agree with your blog. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citizens and ICT for Health - eHealth steps by TIC, crisis y enfermería &#187; Enfermeria Basada en la Evidencia (EBE)</title>
		<link>http://www.ictconsequences.net/2012/06/01/citizens-and-ict-for-health-ehealth-steps/comment-page-1/#comment-54916</link>
		<dc:creator>TIC, crisis y enfermería &#187; Enfermeria Basada en la Evidencia (EBE)</dc:creator>
		<pubDate>Thu, 11 Apr 2013 17:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ictconsequences.net/?p=640#comment-54916</guid>
		<description>[...] económicos esto se traduce en gastos. Estos conceptos los explica Francisco Lupiañez en &#8220;Citizens and ICT for health: eHealth steps&#8221; y a mi me resultó muy exclarecedora esta presentación conjunta de Lupiañez y Rafa [...]</description>
		<content:encoded><![CDATA[<p>[...] económicos esto se traduce en gastos. Estos conceptos los explica Francisco Lupiañez en &#8220;Citizens and ICT for health: eHealth steps&#8221; y a mi me resultó muy exclarecedora esta presentación conjunta de Lupiañez y Rafa [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citizens and ICT for Health - eHealth steps by hgh</title>
		<link>http://www.ictconsequences.net/2012/06/01/citizens-and-ict-for-health-ehealth-steps/comment-page-1/#comment-52623</link>
		<dc:creator>hgh</dc:creator>
		<pubDate>Tue, 19 Mar 2013 22:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ictconsequences.net/?p=640#comment-52623</guid>
		<description>Excellent infographic Francisco!  Really puts things in perspective and makes the whole ICT process much easier to visualize and understand.  Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Excellent infographic Francisco!  Really puts things in perspective and makes the whole ICT process much easier to visualize and understand.  Keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citizens and ICT for Health - eHealth steps by Hair Stylist in Las Vegas</title>
		<link>http://www.ictconsequences.net/2012/06/01/citizens-and-ict-for-health-ehealth-steps/comment-page-1/#comment-47569</link>
		<dc:creator>Hair Stylist in Las Vegas</dc:creator>
		<pubDate>Fri, 08 Feb 2013 13:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ictconsequences.net/?p=640#comment-47569</guid>
		<description>Your site has been extremely informative and its featured content helps in the process of what is being created on the web. Keep it up.</description>
		<content:encoded><![CDATA[<p>Your site has been extremely informative and its featured content helps in the process of what is being created on the web. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Internet users and mHealth in Europe by Voyage Moto</title>
		<link>http://www.ictconsequences.net/2012/04/13/internet-users-and-mhealth-in-europe/comment-page-1/#comment-44649</link>
		<dc:creator>Voyage Moto</dc:creator>
		<pubDate>Fri, 04 Jan 2013 09:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ictconsequences.net/?p=612#comment-44649</guid>
		<description>Votre contenu m'a vraiment impressionné. J'étais à la recherche de la qualité de ces parts. Je serais heureuse de marquer plus.</description>
		<content:encoded><![CDATA[<p>Votre contenu m&#8217;a vraiment impressionné. J&#8217;étais à la recherche de la qualité de ces parts. Je serais heureuse de marquer plus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For sale: Health revolution by John Grohol by business analyst jobs</title>
		<link>http://www.ictconsequences.net/2008/09/27/for-sale-health-revolution-by-john-grohol/comment-page-1/#comment-44546</link>
		<dc:creator>business analyst jobs</dc:creator>
		<pubDate>Fri, 28 Dec 2012 11:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ictconsequences.net/?p=159#comment-44546</guid>
		<description>your blogs declaration was much enough to taught.</description>
		<content:encoded><![CDATA[<p>your blogs declaration was much enough to taught.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chronic Disease Management, Remote Monitoring and Treatment and ICT by Share Market Live</title>
		<link>http://www.ictconsequences.net/2010/07/20/chronic-disease-management-remote-monitoring-and-treatment-and-ict/comment-page-1/#comment-44507</link>
		<dc:creator>Share Market Live</dc:creator>
		<pubDate>Tue, 25 Dec 2012 04:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ictconsequences.net/?p=389#comment-44507</guid>
		<description>Bloggers like you are very few on World Wide Web and I am happy to found you. It’s like finding a pearl in the sea, tough but fruitful. Best wishes and regards.</description>
		<content:encoded><![CDATA[<p>Bloggers like you are very few on World Wide Web and I am happy to found you. It’s like finding a pearl in the sea, tough but fruitful. Best wishes and regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meaningful use of eHealth in Acute Hospital in Europe - Benchmarking eHealth deployment by Share Market Live</title>
		<link>http://www.ictconsequences.net/2012/03/29/meaningful-use-of-ehealth-in-acute-hospital-in-europe-benchmarking-ehealth-deployment/comment-page-1/#comment-44500</link>
		<dc:creator>Share Market Live</dc:creator>
		<pubDate>Mon, 24 Dec 2012 12:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ictconsequences.net/?p=604#comment-44500</guid>
		<description>Thanks so much for this. This is awesome post I ever seen on internet. This is rare to find that’s why difficult to understand. Anyway, you are definitely someone that has something to say that people need to hear. Keep up the good work. Keep on inspiring the people.</description>
		<content:encoded><![CDATA[<p>Thanks so much for this. This is awesome post I ever seen on internet. This is rare to find that’s why difficult to understand. Anyway, you are definitely someone that has something to say that people need to hear. Keep up the good work. Keep on inspiring the people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Citizens and ICT for Health - eHealth steps by Share Market Live</title>
		<link>http://www.ictconsequences.net/2012/06/01/citizens-and-ict-for-health-ehealth-steps/comment-page-1/#comment-44499</link>
		<dc:creator>Share Market Live</dc:creator>
		<pubDate>Mon, 24 Dec 2012 12:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ictconsequences.net/?p=640#comment-44499</guid>
		<description>Great article ...Thanks for your great information, the contents are quiet interesting.I will be waiting for your next post.</description>
		<content:encoded><![CDATA[<p>Great article &#8230;Thanks for your great information, the contents are quiet interesting.I will be waiting for your next post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
